- Get link
- X
- Other Apps
Excess Fluid Volume
Excess Fluid Volume: Increased isotonic fluid retention.
Fluid Volume, Excess (FVE), or hypervolemia, refers to an isotonic expansion of the ECF due to an increase in total body sodium content and an increase in total body water. This fluid overload usually occurs from compromised regulatory mechanisms for sodium and water as seen in congestive heart failure (CHF), kidney failure, and liver failure. Excessive intake of sodium from foods, medications, IV solutions, or diagnostic dyes are also considered causes of FVE. Other medical conditions that could contribute to FVE are hemodialysis, peritoneal dialysis and myocardial infarction.
Restriction of sodium and water intake is vital for the treatment for hypervolemia in order to return the extracellular compartment to normal. Ultrafiltration or dialysis may be required for acute cases.
Related Factors
Here are some factors that may be related to Excess Fluid Volume:
- - Compromised regulatory mechanisms
- - Decreased cardiac output; chronic or acute heart disease
- - Excessive fluid intake
- - Excessive sodium intake
- - Head injury
- - Hormonal disturbances
- - Liver disease
- - Low protein intake
- - Malnutrition
- - Renal insufficiency
- - Severe stress
- - Steroid therapy
Defining Characteristics
Excess Fluid Volume is characterized by the following signs and symptoms:
- - Abnormal breath sounds: crackles
- - Altered electrolytes
- - Anxiety
- - Azotemia
- - BP changes
- - Change in mental status
- - Change in respiratory pattern
- - Decreased Hgb or Hct
- - Edema
- - Increased central venous pressure (CVP)
- - Increased pulmonary artery diastolic pressure
- - Intake exceeds output
- - Jugular vein distention
- - Oliguria
- - Restlessness
- - Specific gravity changes
- - Shortness of breath; orthopnea/dyspnea
- - Tachycardia
- - Third heart sound (S3)
Goals and Outcomes
The following are the common goals and expected outcomes for Excess Fluid Volume:
- - Patient is normovolemic as evidenced by urine output greater than or equal to 30 mL/hr.
- - Patient has balanced intake and output and stable weight.
- - Patient maintains HR 60 to 100 beats/min.
- - Patient has clear lung sounds as manifested by absence of pulmonary crackles.
- - Patient verbalizes awareness of causative factors and behaviors essential to correct fluid excess.
- - Patient explains measures that can be taken to treat or prevent fluid volume excess.
- - Patient describes symptoms that indicate the need to consult with health care provider.
Nursing Assessment
Assessment is required in order to distinguish possible problems that may have lead toExcess Fluid Volume as well as identify any incident that may occur during nursing care.
Assessment | Rationales |
---|---|
Review patient’s history to determine the probable cause of the fluid imbalance. | Such information can assist to direct management. History may include increased fluids or sodium intake. |
Monitor weight regularly using the same scale and preferably at the same time of day wearing the same amount of clothing. | Sudden weight gain may mean fluid retention. Different scales and clothing may show false weight inconsistencies. |
Monitor input and output closely. | Dehydration may be the result of fluid shifting even if overall fluid intake is adequate. |
Assess weight in relation to nutritional status. | In some patient with heart failure, the weight may be a poor indicator of fluid volume status. Poor nutrition and decreased appetite over time result in a decrease in weight, which may be accompanied by fluid retention even though the net weight remains unchanged. |
Record intake if patient is on fluid restriction. | Patients should be reminded to include items that are liquid at room temperature such as gelatin, sherbet, soup, and frozen juice pops. |
Monitor and note BP and HR. | Sinus tachycardia and increased BP are evident in early stages. |
Review chest x-ray reports. | The x-ray studies show cloudy white lung fields as interstitial edema accumulates. |
Assess urine output in response to diuretic therapy. | Recording two voids versus six voids after a diuretic medication may provide more useful information. Medications may be given intravenously because FVE in the abdomen may interfere with absorption of oral diuretic medications. |
Note for presence of edema by palpating over the tibia, ankles, feet, and sacrum. | Edema occurs when fluid accumulates in the extravascular spaces. Dependent areas more readily exhibit signs of edema formation. Edema is graded from trace (indicating barely perceptible) to 4 (severe edema). Pitting edema is manifested by a depression that remains after one’s finger is pressed over an edematous area and then removed. Measurement of an extremity with a measuring tape is another method of the following edema. |
Assess for crackles in the lungs, changes in respiratory pattern, shortness of breath, and orthopnea. | These signs are caused by an accumulation of fluid in the lungs. |
Assess for bounding peripheral pulses and S3. | These assessment findings are signs of fluid overload. |
Check for distended neck veins and ascites. Monitor abdominal girth to follow any ascites accurately. | Distended neck veins are caused by elevated CVP. Ascites occurs when fluid accumulates in extravascular spaces. |
Review serum electrolytes, urine osmolality, and urine specific gravity. | All are indicators of fluid status and guide therapy. |
Consider the need for an external or indwelling urinary catheter. | Treatment focuses on diuresis of excess fluid. Urinary catheters provide a more accurate measurement of the response to diuretics. |
Check for excessive response to diuretics. | Significantly increased response to diuretics may lead to the fluid deficit. |
Nursing Interventions
The following are the therapeutic nursing interventions for Excess Fluid Volume:
Interventions | Rationales |
---|---|
Instruct patient, caregiver, and family members regarding fluid restrictions, as appropriate. | Information and knowledge about condition are vital to patients who will be co-managing fluids. |
Limit sodium intake as prescribed. | Restriction of sodium aids in decreasing fluid retention |
Monitor fluid intake. | This enhances compliance with the regimen. |
Take diuretics as prescribed. | Diuretics aids in the excretion of excess body fluids. |
Elevate edematous extremities, and handle with care. | Elevation increases venous return to the heart and, in turn, decreases edema. Edematous skin is more susceptible to injury. |
Consider interventions related to specific etiological factors (e.g., inotropic medications for heart failure, paracentesis for liver disease). | Knowledge of etiological factors gives direction for subsequent interventions. |
For acute cases: | |
| Concentration decreases unnecessary fluids. |
| These therapies are very efficient techniques to draw off extra fluid. |
| Pumps guarantee precise delivery of IV fluids. |
| This device maintains IV access and patency but decreases fluid delivered to the patient in a 24-hour period. |
| Raising the head of bed provides comfort in breathing. |
| Repositioning prevents fluid accumulation in dependent areas. |
Educate patient and family members regarding fluid volume excess and its causes. | Information is key to managing problems. |
Explain rationale and intended effect of the treatment program. | Follow-up care will be the patient’s or caregiver’s responsibility. Information is necessary to make correct choices in the future. |
Explain the need to use antiembolic stockings or bandages, as ordered. | These aids help promote venous return and minimize fluid accumulation in the extremities. |
Educate patient and family members the importance of proper nutrition, hydration, and diet modification. | Knowledge heightens compliance with the treatment plan. |
References and Sources : nurseslabs.com
- Get link
- X
- Other Apps
Comments
Post a Comment
Osamaedres7@gmail.com